AREA ATTRACTIONS
www.napleszoo.org |
www.experience-naples.com |
www.naplesgarden.org |
www.naplesbackyardhistory.org |
www.colliermuseums.com |
www.conservancy.org |
www.naplesprincesscruises.com |
www.cruisenaplesflorida.com |
www.seminoleimmokaleecasino.com |
www.naplesfortmyersdogs.com |
www.seakeywestexpress.com |
www.dolphin-study.com |
www.naplessailingcruises.com |
www.cbairboatrides.com |
www.nps.gov/ever |
www.airboateverglades.com |
| TOP ATTRACTIONS | Attendance |
|---|---|
| Seminole Casino | 1700000 |
| Everglades National Park | 900000 |
| Gasparilla State Park | 849000 |
| Everblades Hockey | 799000 |
| Lovers Key State park | 756000 |
| J.N. Darling National Wildlife | 700000 |
| Delanor-Wiggins State Park | 403000 |
| Philharmonic Center for the Arts | 311500 |
| Naples Zoo | 294000 |
| Naples / Fort Myers Greyhound Track | 233000 |
| Edison and Ford Winter Estate | 207000 |
| Barbara B Mann Performing Arts | 173000 |
| Broadway Palm Dinner Theater | 164700 |
| Boston Red Sox Spring Training | 134500 |
| LOCAL VENUES | Capacity |
| LEE COUNTY | |
| Germain Arena | 8200 |
| Lee Civic Center | 7800 |
| Alico Arena | 4500 |
| Barbara B. Mann | 1874 |
| Norris Community Center | 200 |
| Broadway Palm Dinner Theater | 425 |
| Margaret Morro Frizzell Ampitheater | 1500 |
| COLLIER COUNTY | |
| Philharmonic Center for Arts | 1420 |
| Sugden Community Theater | 324 |
| G&L Theater | 250 |
| The Performing Arts Hall of Gulf Coast High | 1200 |